Skip to product information

Asufun flex - easy for beginners, smooth for pros.
$9,999.00
Description
Specifications & Parameters
Category | Parameter | Value |
---|---|---|
Battery | Rated Voltage | 48V / 55.5V |
Battery Capacity | 10Ah | |
Charging Time | 1–2 hours | |
Battery Power | 555Wh | |
Battery Model | 21700-15S2P | |
Charging Current | 5A | |
Charging Voltage | 110–240V | |
Runtime | 40–60 min (Efoil Mode) | |
2–3 hours (Assist Mode) | ||
Battery Life | 500 charge cycles | |
Mast | Mast Size | 830 × 150 × 25 mm |
Mast Material | Carbon Fiber | |
Mast Weight | 4 kg | |
Waterproof Rating | IP68 | |
Motor | Rated Current | 35A |
Rated Power | 3000W | |
Maximum Power | 6000W | |
Base Thrust | 35 kgf | |
Max Thrust | 45 kgf | |
Engine Weight | 1.5 kg | |
Motor Speed | 2300 RPM | |
Propeller Material | AL/PLASTIC | |
Speed Range | 13–25 km/h | |
Remote Control | Display Data | Battery level, speed, mileage |
Charging Mode | Wireless Charging | |
Battery Capacity | 2000mAh | |
Transmission Range (Water/Air) | 1m / 25m | |
Package Contents | Mast (Internal Battery) ×1 | Included |
Mast Base ×1 | Included | |
Engine ×1 | Included | |
Propeller (2-Blade) ×1 | Included | |
Signal Receiver ×1 | Included | |
Remote Control Set ×1 | (Controller/Charger/Bracelet) | |
Charger ×1 | Included | |
Screws ×14 | Included | |
Lubricant ×1 | Included | |
Adapter ×1 | (Brand-specific) | |
ASUFUN Customized Cap ×1 | Included | |
Storage Box ×1 | Included |
Care
Product Certifications & Warranty Policy
Model:ASUFUN CORE Hydrofoil Assist (Integrated Battery)
Certifications:CE, IP68, UN38.3
Warranty Coverage
ComponentWarranty PeriodConditions
Battery:12 months / Covers non-human damage
Motor:12 months / Covers non-human damage
Remote Control:3 months / Covers non-human damage
Design
Our dedication to excellence extends beyond materials; it encompasses the artistry and craftsmanship illustrated in every piece we create.