Skip to product information

ASUFUN 8kW Electric Hydrofoil Board
Sale price
$3,999.00
Regular price
$6,999.00
Pickup currently not available
Description
🔧 ASUFUN 8kW Electric Hydrofoil Board – Specifications
Item | Details |
---|---|
Power Output | 8 kW (10.7 HP) |
Top Speed | 45 km/h (28 mph) |
Operation Time | 120 minutes |
Max Load Capacity | 120 kg (265 lbs) |
Board Material | Carbon Fiber |
Board Weight | 15 kg (33 lbs) |
Control Method | Wireless Remote |
Battery Voltage | 48V |
Battery Capacity | 50Ah (2400Wh) |
Charging Time | 3 hours (fast charge) |
Battery Cycle Life | 1000 cycles |
Battery Weight | 16 kg (35.3 lbs) |
Battery Dimensions | 45 × 40 × 10 cm (17.7″ × 15.7″ × 3.9″) |
Hydrofoil Fuselage | 72 cm (28.3″) |
Front Wing Span | 80 cm (31.5″) |
Rear Wing Span | 53 cm (20.9″) |
Mast Height | 65 cm (25.6″) |
Board Dimensions | Option 1: 210 × 70 × 12 cm (82.7″ × 27.6″ × 4.7″) Option 2: 168 × 70 × 12 cm (66.1″ × 27.6″ × 4.7″) |
Certifications | CE, IP68, MSDS, UN38.3 |
Care
Product Certifications & Warranty Policy
Model:ASUFUN CORE Hydrofoil Assist (Integrated Battery)
Certifications:CE, IP68, UN38.3
Warranty Coverage
ComponentWarranty PeriodConditions
Battery:12 months / Covers non-human damage
Motor:12 months / Covers non-human damage
Remote Control:3 months / Covers non-human damage
Design
Our dedication to excellence extends beyond materials; it encompasses the artistry and craftsmanship illustrated in every piece we create.