Skip to product information

Asufun core - Maximum Thrust 41KG,Running time:40-50min OR 1-3H
Sale price
$2,499.00
Regular price
$5,399.00
Pickup currently not available
Description
Specifications & Parameters
Category | Parameter | Value | Notes |
---|---|---|---|
Battery | Rated Voltage | 48V | |
Battery Dimensions | 465 × 110 × 55 mm | ||
Battery Capacity | 10Ah | ||
Battery Case Material | Aluminum Alloy | ||
Charging Time | 1–2 hours | ||
Battery Weight | 3.4 kg | ||
Battery Model | 21700-1382P | ||
Charging Current | 5A | ||
Charging Voltage | 110–240V | ||
Runtime | 40–50 min (Beginner Mode) | High-power usage | |
2–3 hours (Expert Mode) | Lower power demand | ||
Battery Life | 300 charge cycles | ||
Motor | Rated Current | 30A | |
Max Current | 80A | ||
Rated Power | 3000W | ||
Base Thrust | 35 kgf | ||
Max Thrust | 41 kgf | ||
Base Material | Aluminum Alloy | ||
Propeller Material | Aluminum Alloy | ||
Motor Weight | 1.5 kg | ||
Motor Speed | 2200 RPM | ||
Speed Range | 13–200 km/h | ||
Other Specs | Waterproof Rating | IP68 | |
Remote Battery Capacity | 2000mAh | ||
Transmission Range (Water/Air) | 1m / 25m | ||
Package Contents | Integrated Battery ×1 | Included | |
Motor (with Cable) ×1 | Included | ||
Signal Receiver ×1 | Included | ||
Remote Control Set ×1 | (Controller/Charger/Speedlet) | ||
Charger ×1 | Included | ||
Motor Rubber Pads ×3 | (Different lengths) | ||
Screws ×8, Lubricant ×1 | Included | ||
Battery Pad ×1 | Included | ||
Magnetic Button Switch ×2 | Included | ||
Storage Box ×1 | Included | ||
Care
Product Certifications & Warranty Policy
Model:ASUFUN CORE Hydrofoil Assist (Integrated Battery)
Certifications:CE, IP68, UN38.3
Warranty Coverage
ComponentWarranty PeriodConditions
Battery:12 months / Covers non-human damage
Motor:12 months / Covers non-human damage
Remote Control:3 months / Covers non-human damage
Design
Our dedication to excellence extends beyond materials; it encompasses the artistry and craftsmanship illustrated in every piece we create.