Skip to product information
Asufun Power Max - Replaceable battery mode
Sale price
$3,299.00
Regular price
$6,399.00
Shipping calculated at checkout.
Pickup currently not available
Description
| Specification | Details |
| Maximum Thrust | 35 kg |
| Impeller | Custom aluminum, durable performance |
| RC Delay | Motor continues 0–9 seconds after signal loss |
| Battery Weight | 2.5 kg |
| Battery Capacity | 444 Wh |
| Battery Runtime | 40 minutes – 4 hours |
| Battery Size | 353 mm × 79 mm × 44 mm |
| Battery Voltage | Nominal: 44.4V, Max: 50.4V |
| Waterproof Rating | IP68 (saltwater & freshwater) |
| Cable Length | Default 35 cm (customizable 10–70 cm) |
| Mount | Universal quick-lock, compatible with any mast/foil |
| Battery Management System | Integrated BMS, Bluetooth monitoring |
| Remote Control Frequency | 2.4 GHz, anti-interference |
| Remote Control Waterproof | IP68 |
| Remote Control Display | 128×64 OLED (yellow/blue) |
| Remote Control Battery | 3.7V / 3000 mAh (18650), >20h runtime |
| Transmission Distance | Air: 50m; Water: 1m |
| Wireless Charging | QI standard, 5V/2A input, 10W output |
| Receiver Power Supply | 5V |
| Receiver Throttle Output | 1–2ms 50Hz PWM, 5V Max |
| Receiver Voltage Detection | 5–60V ±5% |
Care
Product Certifications & Warranty Policy
Model:ASUFUN CORE Hydrofoil Assist (Integrated Battery)
Certifications:CE, IP68, UN38.3
Warranty Coverage
ComponentWarranty PeriodConditions
Battery:12 months / Covers non-human damage
Motor:12 months / Covers non-human damage
Remote Control:3 months / Covers non-human damage
Design
Our dedication to excellence extends beyond materials; it encompasses the artistry and craftsmanship illustrated in every piece we create.